← Event Website

2019 Cycling Australia Road Nationals Under 19 Men ITT

Result

1. 10 Patrick EDDY (Bendigo & District CC) 10087838130 29:54.04
2. 18 Harry MORGAN (Blackburn Cycling Club) 10075184377 30:05.20 +11.1
3. 3 James MORIARTY (Balmoral Cycle Club) 10072343287 30:13.61 +19.5
4. 52 Jesse NORTON (Ballarat / Sebastopol CC) 10087841160 30:34.72 +40.6
5. 11 Samual EDDY (Bendigo & District CC) 10072878003 30:37.22 +43.1
6. 34 Angus MILLER (South Coast CC) 10085000171 30:43.20 +49.1
7. 29 Travis STEWART (Carnegie Caulfield CC) 10087841867 30:55.03 +1:00.9
8. 2 Oliver BLEDDYN (Peel District CC) 10085000575 30:58.95 +1:04.9
9. 7 Alexander ALLOTT (Bendigo & District CC) 10087837322 31:15.29 +1:21.2
10. 47 Mackenzie EDWARDSON (Canberra Cycling Club) 10075185488 31:21.42 +1:27.3
11. 64 Zach LARSSON (Hamilton Wheelers Cycling Club) 10049218689 31:28.37 +1:34.3
12. 32 Anakin WILLIAMS (Carnegie Caulfield CC) 10064693324 31:31.59 +1:37.5
13. 73 Kael THOMAS (Norwood CC) 10072875474 31:37.09 +1:43.0
14. 59 Declan TREZISE (Darling Downs Cycling Club) 10086775372 31:49.24 +1:55.1
15. 77 Alastair MACKELLAR (Sunshine Coast CC) 10082355206 31:52.33 +1:58.2
16. 45 Sebastian BARRETT (Midland CC) 10053712116 32:00.75 +2:06.7
17. 74 Joshua BRODIE (Parramatta CC) 10085000878 32:02.07 +2:08.0
18. 76 Rohan HAYDON-SMITH (St George CC) 10069789662 32:03.33 +2:09.2
19. 6 Blake AGNOLETTO (Bendigo & District CC) 10086775675 32:06.50 +2:12.4
20. 48 Dylan HOPKINS (Canberra Cycling Club) 10072873252 32:21.08 +2:27.0
21. 25 Charles LIEBENBERG (Bundaberg Cycling Club) 10087839847 32:25.46 +2:31.4
22. 80 Angus MCLEAN (Wangaratta Cycling Club) 10072870626 32:33.98 +2:39.9
23. 81 Luke DEASEY (Tamworth CC) #N/A 33:07.60 +3:13.5
24. 70 Alexander MICALLEF (Lidcombe Auburn CC) 10085000979 33:20.03 +3:25.9
25. 42 Alastair HASTINGS (Hawthorn Cycling Club) 10022514993 33:50.25 +3:56.2
26. 19 Henry DIETZE (Brunswick Cycling Club) 10080054585 34:16.90 +4:22.8
27. 78 Devraj GREWAL (Vikings Cycling Club ACT) 10085001383 34:41.98 +4:47.9
28. 4 Ethan VIVIERS (Balmoral Cycle Club) 10075184579 35:31.95 +5:37.9
29. 51 Zach OWEN (Albury-Wodonga Panthers Cycling Club) 10087841665 35:32.67 +5:38.6
30. 27 Ben JONES (Carnegie Caulfield CC) 10072871131 36:24.00 +6:29.9
31. 37 Conor NOONAN (Tamworth CC) 10087841059 37:46.04 +7:52.0
32. 36 Robert MATTHEWS (Sydney Uni Velo Club) 10087837827 37:51.51 +7:57.4
33. 72 Nathan MANN (Mornington Cycling Club) 10087840251 38:10.96 +8:16.9
34. 71 Taylor FORREST (Marconi CC) 10084673203 38:21.68 +8:27.6
dns 1 Jay LINDORFF (Peel District CC) 10087840150
dns 63 Jack SEWELL (Gold Coast Cycling Club) 10087841766
← Event Website