← Event Website

2019 Cycling Australia Road Nationals Under 19 Women ITT

Result

1. 2 Francesca SEWELL (Gold Coast Cycling Club) 10085002090 23:34.3
2. 21 Catelyn TURNER (Launceston City CC) 10087841463 23:53.4 +19.0
3. 13 Katarina CHUNG-ORR (Port Adelaide CC) 10085002696 24:44.5 +1:10.1
4. 15 Ashlee JONES (Carnegie Caulfield CC) 10072342075 25:00.7 +1:26.3
5. 20 Ella SIBLEY (South Coast CC) 10085002700 25:07.6 +1:33.2
6. 19 Hannah SEELIGER (Kilkenny CC) 10072874060 25:35.1 +2:00.7
7. 10 Sarah DOYLE (Blackburn Cycling Club) 10086775170 26:00.6 +2:26.3
8. 5 Neve BRADBURY (St Kilda Cycling Club) 10087842271 26:08.3 +2:34.0
9. 14 Tahlia DOLE (Illawarra CC) 10085002191 26:37.8 +3:03.4
10. 1 Olivia WHEELER (Port Adelaide CC) 10072107356 26:41.9 +3:07.5
11. 12 Olivia SENS (Bendigo & District CC) 10062160816 27:03.3 +3:28.9
12. 8 Sharni MORLEY (Brunswick Cycling Club) 10086775069 27:18.2 +3:43.9
13. 3 Tess WALLACE (St George CC) 10072878912 29:08.5 +5:34.1
14. 4 Staci MCCUDDEN (South Coast CC) 10072343085 29:28.7 +5:54.3

Decisions of the commissaires panel

← Event Website