← Event Website

2019 Cycling Australia Road Nationals Under 23 Men ITT

Result

1. 2 Liam MAGENNIS (Drapac Cannondale Holistic development team) 10011132752 38:03.33
2. 18 Lucas PLAPP (InForm TM-Insight Make) 10055221474 38:23.73 +20.3
3. 1 Samuel JENNER (Team Wiggins Le Col) 10009992192 38:39.38 +36.0
4. 30 Kelland O'BRIEN (Pro Racing Sunshine Coast) 10010790828 38:42.38 +39.0
5. 25 Alastair CHRISTIE-JOHNSTON (Team BridgeLane) 10015604957 39:20.53 +1:17.2
6. 6 Riley FLEMING (GPM-Stulz) 10055223700 39:21.09 +1:17.7
7. 35 Sam BASCOMBE (Team Nero Bianchi) 10055220868 39:56.70 +1:53.3
8. 32 Michael POTTER (Pro Racing Sunshine Coast) 10009557918 40:44.03 +2:40.6
9. 26 Tyler LINDORFF (Team BridgeLane) 10055344241 40:46.15 +2:42.8
10. 43 Connor SENS (X-Speed United) 10015605361 40:52.38 +2:49.0
11. 15 Carter TURNBULL (InForm TM-Insight Make) 10055222080 41:03.70 +3:00.3
12. 67 Jordan LOUIS (Nero KOM Racing) 10009978452 41:29.90 +3:26.5
13. 21 Sebastian PRESLEY (Oliver's Real Food Racing) 10015609102 41:34.44 +3:31.1
14. 62 Sebastian BERWICK (St George Continental Team) 10015606674 42:04.50 +4:01.1
15. 63 Blake QUICK (St George Continental Team) 10055222888 42:10.13 +4:06.7
16. 11 Rudy PORTER (InForm TM-Insight Make) 10055222282 42:10.35 +4:07.0
17. 128 Tom GOUGH 10014878063 42:13.95 +4:10.6
18. 9 Tom BENTON (InForm TM-Insight Make) 10055348584 42:15.07 +4:11.7
19. 37 Bentley NIQUET-OLDEN (Team Nero Bianchi) 10072871333 42:18.06 +4:14.7
20. 50 Iven BENNETT (Butterfields - Appselec p/b VDR) 10046249479 42:22.27 +4:18.9
21. 131 Lucas HOFFMAN 10079601517 42:36.89 +4:33.5
22. 10 Will MOLONEY-MORTON (InForm TM-Insight Make) 10063305416 42:47.11 +4:43.7
23. 16 David WILLIAMS (InForm TM-Insight Make) 10055222585 44:10.10 +6:06.7
24. 45 Lachlan DARCH (Butterfields - Appselec p/b VDR) 10046250085 44:12.80 +6:09.4
25. 95 Patrick BRETT 10072877494 44:27.23 +6:23.9
26. 57 William PENDER-BUCHAN (MTOSS Racing) 10055224609 44:29.26 +6:25.9
27. 88 Aron BARCLAY 10063305113 44:47.08 +6:43.7
28. 133 Luke WIGHT 10055349089 44:56.62 +6:53.2
29. 47 Tristan SAUNDERS (Butterfields - Appselec p/b VDR) 10063305618 45:31.01 +7:27.6
30. 102 Hayden TURTON 10087835605 45:44.97 +7:41.6
31. 75 Matthew HARVEY 10072876585 46:49.71 +8:46.3
dnf 76 Timothy HARVEY 10072879215
dns 24 Ben METCALFE (Team BridgeLane) 10015568278
dns 27 Nicholas WHITE (Team BridgeLane) 10015536552
dns 83 Harry SWEENY (EvoPro) 10011168623
dns 98 Nicholas TORNEY 10087835100
dns 115 Xavier COOPER 10055223393

Decisions of the commissaires panel

← Event Website