← Event Website

2019 Cycling Australia Road Nationals Elite Men ITT

Result

1. 2 Luke DURBRIDGE 10006291240 51:01.51
2. 76 Rohan DENNIS 10005889193 51:22.65 +21.1
3. 4 Cameron MEYER 10004595558 51:44.82 +43.3
4. 91 Nathan HAAS 10005768248 53:21.48 +2:19.9
5. 90 Ben O'CONNOR 10009780513 53:36.45 +2:34.9
6. 3 Callum SCOTSON 10007809894 54:24.26 +3:22.7
7. 20 Chris HARPER 10010996043 54:47.63 +3:46.1
8. 96 Cyrus MONK 10011137806 55:21.15 +4:19.6
9. 57 Jordan VILLANI 10072875272 55:26.38 +4:24.8
10. 107 Nicholas SQUILLARI 10008001571 55:29.53 +4:28.0
11. 134 Peter MILOSTIC 10002324849 56:12.33 +5:10.8
12. 49 Liam WHITE 10012902802 56:20.21 +5:18.6
13. 32 Michael FREIBERG 10005986294 56:33.94 +5:32.4
14. 45 Patrick BURT 10015463093 56:46.87 +5:45.3
15. 25 Benjamin VAN DAM 10072871030 57:28.36 +6:26.8
16. 108 Brad NORTON 10087834086 59:14.98 +8:13.4
dnf 21 Jason LEA 10014837344
dns 14 James WHELAN 10046251200
dns 106 Allister CAIRD 0
dns 109 David ROSS 10087834288
dns 136 Lachlan GLASSPOOL 10007763014
← Event Website