← Event Website

2019 Cycling Australia Road Nationals Elite & U23 Women ITT

Result

1. 4 Grace BROWN (Mitchelton Scott) 10014329207 42:35.01
2. 5 Gracie ELVIN (Mitchelton Scott) 10005763194 44:08.63 +1:33.6
3. 23 Kate PERRY (Specialized Women's Racing) 10014838253 44:19.44 +1:44.4
4. 3 Lucy KENNEDY (Mitchelton-Scott) 10014838556 44:28.85 +1:53.8
5. 10 Shara GILLOW (FDJ Nouvelle-Aquitaine Futuroscope) 10007126551 45:07.74 +2:32.7
6. 60 Rebecca WIASAK 10008882756 45:47.29 +3:12.2
7. 38 Sarah GIGANTE* (Roxsolt Attaquer) 10055220767 45:48.52 +3:13.5
8. 11 Jenny PETTENON (Gusto StepFWD KOM powered by Suzuki) 10083973688 46:22.37 +3:47.3
9. 66 Grounds SIMONE 10011367370 46:32.62 +3:57.6
10. 43 Anya LOUW* (TIS Womens Racing Team) 10055221070 46:52.81 +4:17.8
11. 18 Jemma EASTWOOD* (Gusto StepFWD KOM powered by Suzuki) 10055349594 47:40.58 +5:05.5
12. 42 Nicole FRAIN (TIS Womens Racing Team) 10087839746 47:56.65 +5:21.6
13. 24 Jaime GUNNING* (Specialized Women's Racing) 10011139725 48:07.82 +5:32.8
14. 64 Diane OTLEY-DOE 10087839948 48:25.47 +5:50.4
15. 63 Ruby ROSEMAN-GANNON* 10011138311 48:38.12 +6:03.1
16. 59 Megan WILLIAMS* 10009659261 48:57.45 +6:22.4
17. 58 Kerry JONKER 10046251095 50:21.45 +7:46.4
18. 61 Maddison TAYLOR 10087839241 50:33.31 +7:58.3
19. 79 Emily MASCARO* 10055224407 51:04.70 +8:29.6
20. 62 Pia SMITH 10087838029 51:59.68 +9:24.6
21. 65 Georgia O'ROURKE* 10015527054 52:38.28 +10:03.2
22. 67 Julia ARNOLD 10087840049 52:47.84 +10:12.8
dnf 52 Jacqui MENGLER-MOHR 10084486980
dns 9 Lauren KITCHEN (FDJ Nouvelle Aquitaine Futuroscope) 10005971645
← Event Website