| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 16d | Peter RICHIE (Manly Warringah CC) | 23:04 | |||
| 2. | 16c | Kevin GOODMAN (Manly Warringah CC) | +1:36 | |||
| 3. | 17a | Mark MORGAN (Illawarra CC) | +1:36 | |||
| 4. | 17c | Terence WALL (Illawarra CC) | +1:40 | |||
| 5. | 16b | Norbert GEROLD (Manly Warringah CC) | +1:41 | |||
| 6. | 16a | Gregory BARNES (Manly Warringah CC) | +1:46 | |||
| 7. | 17b | Phil PARLE (Illawarra CC) | +1:56 |
Intermediate Sprint 1
| 1. | 16d | Peter RICHIE (Manly Warringah CC) | 5 | pt | ||
| 2. | 17b | Phil PARLE (Illawarra CC) | 3 | |||
| 3. | 17a | Mark MORGAN (Illawarra CC) | 2 | |||
| 4. | 16a | Gregory BARNES (Manly Warringah CC) | 1 |
Intermediate Sprint 2
| 1. | 16d | Peter RICHIE (Manly Warringah CC) | 5 | pt | ||
| 2. | 17a | Mark MORGAN (Illawarra CC) | 3 | |||
| 3. | 16a | Gregory BARNES (Manly Warringah CC) | 2 | |||
| 4. | 17c | Terence WALL (Illawarra CC) | 1 |
Final Result
| 1. | 16d | Peter RICHIE (Manly Warringah CC) | 15 | pt | ||
| 2. | 16c | Kevin GOODMAN (Manly Warringah CC) | 12 | |||
| 3. | 17a | Mark MORGAN (Illawarra CC) | 10 | |||
| 4. | 17c | Terence WALL (Illawarra CC) | 8 | |||
| 5. | 16b | Norbert GEROLD (Manly Warringah CC) | 7 | |||
| 6. | 16a | Gregory BARNES (Manly Warringah CC) | 5 | |||
| 7. | 17b | Phil PARLE (Illawarra CC) | 4 |
Final Result
| 1. | Manly Warringah CC | 52 | pt | |||
| 2. | Illawarra CC | 31 |