← Event Website

2019 Cycling Australia Road National Championships Elite Men Criterium

Result

Time/Gap
1. 93 Brenton JONES 1h01:13
2. 27 Tristan WARD +0
3. 75 Jay MCCARTHY +0
4. 64 Cameron IVORY +0
5. 50 Theodore YATES +0
6. 10 Robert STANNARD +0
7. 99 Ben HILL +0
8. 104 Shannon JOHNSON +0
9. 116 Mathew ROSS +0
10. 11 Chris HAMILTON +0
11. 33 Sam WELSFORD +0
12. 12 Jai HINDLEY +0
13. 159 Todd SATCHELL +6
14. 101 Nick SPRATT +6
15. 26 Neil VAN DER PLOEG +6
16. 49 Liam WHITE +6
17. 16 Lachlan MORTON +6
18. 41 Russell GILL +6
19. 143 Daniel BUCKNALL +6
20. 119 Jonathan CLARKE +6
21. 79 David RANDALL +6
22. 130 Dominik DUDKIEWICZ +6
23. 61 Alex HOLDEN +6
24. 96 Cyrus MONK +13
25. 70 Aaron WATTS +13
26. 84 Toby STEWART +13
27. 100 Adam LLOYD +13
28. 55 Cameron LAYTON +13
29. 141 Guy KALMA +13
30. 34 Leigh HOWARD +15
31. 120 Tom CHAPMAN +15
32. 83 Nathan BOOTH +15
33. 53 Dylan NEWBERY +15
34. 102 Samuel VOLKERS +15
35. 69 Joel WALSH +15
36. 63 Harrison BAILEY +15
37. 112 Jarrod CURRIE +15
38. 122 Brendan JOHNSTON +19
39. 24 Ayden TOOVEY +22
40. 45 Patrick BURT +22
41. 46 Thomas KAESLER +25
42. 44 Jesse FEATONBY +25
43. 13 Michael STORER +38
44. 22 Lionel MAWDITT +41
45. 19 Scott BOWDEN +41
46. 20 Chris HARPER +41
47. 164 Riley FIELD +41
48. 67 Cameron ROBERTS +41
49. 36 Ryan CAVANAGH +47
50. 68 Julian THOMSON +48
51. 21 Jason LEA +48
52. 62 Aden REYNOLDS +48
53. 136 Lachlan GLASSPOOL +48
54. 28 Toby ORCHARD +52
55. 135 Jacob WARMAN +1:15
56. 35 Ashley MACKAY +1:54
57. 23 Dylan SUNDERLAND +1:54
58. 30 Jonathon NOBLE +1:54
59. 94 Nathan ELLIOTT +2:39
dnf 25 Benjamin VAN DAM
dnf 42 Karl MICHELIN-BEARD
dnf 47 Oliver MARTIN
dnf 51 Thomas COATES
dnf 52 Michael BETTANY
dnf 65 Tasman NANKERVIS
dnf 71 Samuel HILL
dnf 115 Alex KINNANE
dnf 117 Matk SEDDON
dnf 118 Naish CHAPMAN
dnf 128 Daniel TAYLOR
dnf 157 Jade MADDERN
dns 17 Caleb EWAN
dns 48 Ryan THOMAS
dns 66 Aden REYNOLDS
dns 88 Daniel BONELLO
dns 111 Matthias KIERNAN
dns 156 Braeden DEAN

Langdon Building Sprint Competition

Final Result

1. 116 Mathew ROSS 8 pt
2. 21 Jason LEA 5
3. 93 Brenton JONES 3
4. 27 Tristan WARD 2
5. 23 Dylan SUNDERLAND 2
6. 75 Jay MCCARTHY 1
7. 99 Ben HILL 1
8. 12 Jai HINDLEY 1
9. 49 Liam WHITE 1

Intermediate Sprints

Sprint 1: 30 Laps to go

1. 116 Mathew ROSS 3 pt
2. 21 Jason LEA 2
3. 99 Ben HILL 1

Sprint 2: 20 Laps to go

1. 116 Mathew ROSS 3 pt
2. 23 Dylan SUNDERLAND 2
3. 49 Liam WHITE 1

Sprint 3: 10 Laps to go

1. 21 Jason LEA 3 pt
2. 116 Mathew ROSS 2
3. 12 Jai HINDLEY 1

Final Sprint

1. 93 Brenton JONES 3 pt
2. 27 Tristan WARD 2
3. 75 Jay MCCARTHY 1

Stage Awards

Altus Traffic Most Aggressive Rider

141 Guy KALMA
← Event Website