← Event Website

2019 Cycling Australia Road National Championships Elite & Under 23 Women Criterium

Result

Time/Gap
1. 60 Rebecca WIASAK 1h11:50
2. 7 Sarah ROY +1
3. 63 Ruby ROSEMAN-GANNON* +1
4. 30 Matilda RAYNOLDS +1
5. 44 Lauretta HANSON +1
6. 55 Natalie REDMOND +1
7. 25 Ashlee ANKUDINOFF +1
8. 50 Tiffany CROMWELL +1
9. 36 Georgia WHITEHOUSE +1
10. 35 Emily WATTS* +1
11. 66 Grounds SIMONE +1
12. 43 Anya LOUW* +1
13. 20 Kirsty DEACON* +1
14. 22 Annelise JEFFERIES +1
15. 15 Veronica LEBEDEV +1
16. 13 Elizabeth STANNARD* +6
17. 8 Amanda SPRATT +8
18. 2 Brodie CHAPMAN +8
19. 38 Sarah GIGANTE* +8
20. 41 Josie TALBOT +8
21. 31 Anna BOOTH +10
22. 6 Jessica ALLEN +11
23. 28 Taryn HEATHER +15
24. 27 Holly HARRIS +15
25. 74 Emma VIOTTO +18
26. 40 Peta MULLENS +24
dnf 12 Nicola MACDONALD*
dnf 17 Jessica MUNDY
dnf 18 Jemma EASTWOOD*
dnf 26 Ella BLOOR
dnf 29 Briony MATTOCKS
dnf 32 Jennifer DARMODY
dnf 39 Emma CHILTON*
dnf 42 Nicole FRAIN
dnf 46 Bridget BREMNER
dnf 51 Minda MURRAY
dnf 56 Jordyn HASSETT*
dnf 58 Kerry JONKER
dnf 61 Maddison TAYLOR
dnf 68 Chloe HEFFERNAN*
dnf 71 Eloise VAUGHAN
dnf 78 Jessie SAWYER
dnf 79 Emily MASCARO*
dns 1 Shannon MALSEED

Langdon Building Sprint Competition

Final Result

1. 2 Brodie CHAPMAN 5 pt
2. 60 Rebecca WIASAK 3
3. 8 Amanda SPRATT 3
4. 7 Sarah ROY 2
5. 40 Peta MULLENS 2
6. 63 Ruby ROSEMAN-GANNON* 1
7. 30 Matilda RAYNOLDS 1
8. 6 Jessica ALLEN 1

Intermediate Sprints

Sprint 1: 20 Laps to go

1. 8 Amanda SPRATT 3 pt
2. 2 Brodie CHAPMAN 2
3. 30 Matilda RAYNOLDS 1

Sprint 2: 10 Laps to go

1. 2 Brodie CHAPMAN 3 pt
2. 40 Peta MULLENS 2
3. 6 Jessica ALLEN 1

Final Sprint

1. 60 Rebecca WIASAK 3 pt
2. 7 Sarah ROY 2
3. 63 Ruby ROSEMAN-GANNON* 1

Stage Awards

Stage Aggressor

6 Jessica ALLEN

Decisions of the Commissaires Panel

← Event Website